The ultimate Virtual Desktop solution.
Optimal security, performance and flexibility with lowest Total Cost of Ownership.
Complete protection from hardware, maintenance and environmental risks.
Always up to date access to your applications, files and private cloud Operating System.
Get I.T. Always Everywhere
Get SureOffice™Available Features | SureDesk™ Basic |
SureDesk™ Pro |
SureDesk™ Custom |
---|---|---|---|
Plans starting at: | $52 | $67 | $99 |
Hosted/Backed Up Cloud Storage w/ optimal geographic redundancy | |||
Active Directory permissioning | |||
SureOffice Total User Support | |||
Full MS Office Suite (Word, Excel, Access, etc.) | |||
Unlimited MS Exchange Mailbox | |||
1TB OneDrive Storage | |||
Unlimited company data storage | † | † | † |
Enterprise Multi-Platform file sync & sharing | |||
700Mbps+ internet connectivity included | |||
256-bit encryption & HIPAA compliance | |||
Maximize extended hardware ROI | |||
Productivity Suite (Evernote, Acrobat, Chrome, etc.) | |||
Optimal MultiPlatform access | |||
Optimal Shared Printing & Scanning | |||
State of the Art Citrix HDX controls w/High Performance Video | |||
Persistent customizable O.S. | |||
Install your own apps | |||
Includes 50GB of SureFiles |
† Available add-on.
Configure your SureOffice™ and get up and running in 5 clicks.
Explore similar business set-ups, get pricing, and start moving in the right direction.
First month - Just $1 per user